
9888299600, 9855876868
principal@triplemschoolofexcellence.co.in
director@triplemschoolofexcellence.co.in
Near Toll Plaza, Chandigarh Road, Hoshiarpur - 146001
| NAME OF THE SCHOOL | TRIPLE M SCHOOL OF EXCELLENCE |
| AFFILIATION NO (IF APPLICABLE) | 1631585 |
| SCHOOL CODE (IF APPLICABLE) | 23846 |
| COMPLETE ADDRESS WITH PIN CODE | NEAR TOLL PLAZA, CHANDIGARH ROAD, HOSHIARPUR |
| PRINCIPAL NAME & QUALIFICATION | Ms. Renu Chahal M.Sc. Computer Science, B.Ed. |
| SCHOOL EMAIL ID | principal@triplesmchoolofexcellence.co.in |
| CONTACT DETAILS (LANDLINE/MOBILE) | 9875959481, 8699135885 |
| Copies of affiliation upgradation letter and recent extension of affiliation, if any | ANNEXED |
| Copies of societies/trust/company registration/renewal certificate as applicable | ANNEXED |
| Non-proprietary nature of society | ANNEXED |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the state government/UT | ANNEXED |
| Copies of recognition certificate under RTE Act, 2009 and its renewal if applicable | ANNEXED |
| Copy of valid building safety certificate as per the National Building Code | ANNEXED |
| Copy of valid fire safety certificate issued by the competent authority | ANNEXED |
| Copy of valid land certificate issued by the competent authority | ANNEXED |
| Copies of valid water, health and sanitation certificates | ANNEXED |
| Fee Structure of the School | ANNEXED |
| Annual Activity Calendar | ANNEXED |
| List of School Management Committee (SMC) | ANNEXED |
| List of Parents Teachers Association (PTA) Members | ANNEXED |
| Last three-year result of the board examination as per applicability | NA |
Applied for CBSE affiliation w.e.f. April 2026
| Staff Details | ANNEXED |
| Total Campus Area (sq. mtr) | 16030 |
| No. & Size of Classrooms (sq. mtr) | 40 & 57.22 respectively |
| No. & Size of Labs (including Computer Labs) | 7 & 73.57 respectively |
| Internet Facility | YES |
| No. of Girls Toilets | 48 |
| No. of Boys Toilets | 30 |
| YouTube Inspection Video | Watch Video |